VEHICLE VIN INSPECTION REPORT
DATE: 2026-11-18
PREMIUM COMPREHENSIVE REPORT
VIN: LVVDB11B4PC004407 · 2023 Chery Tiggo 5x 1.5L
STATUS: VERIFIED
VERIFICATION: ACCURATE
VERIFIED★2026.11.18
Vehicle Overview & Specifications

2023 MODEL
¥69,900
Chery Automobile (奇瑞)
Chery Tiggo 5x 2023 1.5L Manual Urban Edition
Original MSRP¥69,900
- Brand & Series
- Chery Tiggo 5x
- (奇瑞 瑞虎5x)
- Model Year & Version
- 2023 · Manual Urban Type
- (手动都市型)
- Body Style & Class
- Small SUV (SUV)
- 5 Doors · 5 Seats
- Engine & Displacement
- 1.5L (1498 ml)
- SQRG4G15
- Max Output Power
- 88 kW (120 Ps)
- 4 Cylinders · Multi-point fuel injection
- Transmission & Drive
- 5-speed manual
- Front-engine, front-wheel drive
VIN Checksum & Specifications AuthenticatedLaunch Date: 2023.04
Plain-English AI Summary
Risk: Grade C (Moderate Risk)The 4S dealer history lists 16 service records between March 2019 and October 2020, mostly warranty inspections, routine servicing and small repairs. However, a cluster of records in October 2020 shows front-end repair work: bumper, bumper reinforcement, radiator and cooling parts, front-end assembly and airbag components. This pattern usually follows a collision. The vendor's repair flags (appearance, structure, major parts) all show clear, so inspect the front end and confirm the airbag system before buying. No flood or fire damage is reported.
Advisory Note:Front-end repair history
Factory Specifications & Technical Details
Engine & Powertrain
| Engine Model | SQRG4G15 |
|---|---|
| Displacement | 1.5L (1498 ml) |
| Max Output Power | 88 kW (120 Ps) |
| Cylinders | 4 Cylinders |
| Fuel Supply Injection | Multi-point fuel injection |
| Fuel Type & Octane | Gasoline (No. 92 gasoline) |
| Emission Standard | China VI |
Transmission & Chassis
| Gearbox & Speeds | 5-speed manual (Manual transmission (MT)) |
|---|---|
| Drivetrain Layout | Front-engine, front-wheel drive |
| Body Construction | Load-bearing body |
| Brakes (Front / Rear) | Ventilated disc / Disc |
| Parking Brake | Handbrake |
| Length × Width × Height | 4358 × 1830 × 1670 mm |
| Wheelbase & Weight | 2630 mm · 1272 kg |
Model Trim Catalog & Factory Price Reference
| Trim Name | Brand / Series | Factory MSRP | Status |
|---|---|---|---|
| Chery Tiggo 5x 2023 1.5L Manual Urban Edition[THIS VEHICLE] | Chery Tiggo 5x | ¥69,900 | Matched Trim |
| Chery Tiggo 5x 2023 1.5L Manual Fashion Edition | Chery Tiggo 5x | ¥75,900 | Variant |
Accident Claims, Insurance Coverage & Mileage History
Verified Mileage Progression & Rollback Check GraphCumulative odometer readings across official checkpoints
Rollback Check: PassedCurrent: 25,000 km
AVERAGE USAGE: ~828 KM / MONTHINTEGRITY: STEADY CHRONOLOGICAL PROGRESSION · NO TAMPERING DETECTED
Insurance Registration & Claims
| First Insured Date | 2023-06-27 |
|---|---|
| Current Policy Period | 2026-06-27 ~ 2027-06-27 |
| Last Compulsory Insurance | 2026-06 |
| Accident Records Count | 0 Records (Clean) |
| Total Claim Payout | ¥0.00 |
| Total Repair Amount | ¥0.00 |
| Reported Damaged Parts | None reported (Intact) |
Odometer Rollback Verification
| Last Verified Mileage | 25,000 km |
|---|---|
| Inspection Date | 2026-01-01 |
| Rollback Tampering Check | Passed (No Rollback) |
| Tampering Attention Flag | Normal |
| Manufacture Year Check | 2023 |
| Monthly Record Audit | Verified (hasErr: false) |
Authorized 4S Dealer Service History & Risk Analysis
AppearanceClear (0)
StructureClear (0)
Major PartsClear (0)
Water / FloodClear (0)
Fire DamageClear (0)
Odometer NormalNormal (0)
4S Dealership Service Frequency & Workshop Timeline (16 Records)Monthly service visits, with months containing collision-type repairs highlighted
Oct 2020 Spike: 9 Workshop Records
*Highlighted months include front-end / collision-type parts (bumper, radiator, airbag, sheet metal)
Workshop Inspection Advisory: 4 service records between Mar 9, 2019 and Oct 11, 2020 logged front-end / collision-type parts such as bumper, radiator, sheet metal or airbag components. Physical inspection of front subframe alignment and airbag sensors is recommended.
Chronological Dealership Service Log (16 Records)
| # | Service Date | Type | Service Actions | Parts & Materials Replaced |
|---|---|---|---|---|
| 1 | 2020-10-24 | Repair | Replace seat belt, inserts | Seat belt |
| 2 | 2020-10-22 | Warranty maintenance | Free inspection, headlight washer pump, windshield washer pump, headlight bracket, cushion pad | Headlight washer pump; windshield washer pump; headlight bracket |
| 3 | 2020-10-12 | Warranty maintenance | Free inspection, pipe assembly, seals | Pipe assembly |
| 4 | 2020-10-11 | Normal repair | Disassembly and installation of pipe assembly, bumper reinforcement, alternator, idler pulley assembly, weatherstrip | Pipe assembly; bumper reinforcement; alternator; idler pulley assembly |
| 5 | 2020-10-10 | Self-paid or insurance | Sheet metal work, drive belt, radiator fan, bumper, radiator grille, fender trim molding, bumper bracket, bumper reinforcement, airbag module, airbag, fog lamp bracket, starter, lubricant system protector and drying agent; | Drive belt; radiator fan; bumper; radiator grille; fender trim molding; bumper bracket; bumper reinforcement; airbag module; airbag; fog lamp bracket; starter |
| 6 | 2020-10-09 | Repair | Disassembly and installation of bumper, headlight, radiator grille, bumper spoiler, front end assembly, radiator fan, intercooler, fog lamp bracket, cushion pad | Bumper; headlight; radiator grille; bumper spoiler; front end assembly; radiator fan; intercooler; fog lamp bracket |
| 7 | 2020-10-08 | Warranty maintenance | Free inspection, EVAP canister, washer fluid | EVAP canister |
| 8 | 2020-10-06 | Warranty claim | Disassembly and installation of EVAP canister, sun visor assembly, other gaskets | EVAP canister; sun visor assembly |
| 9 | 2020-10-05 | Warranty maintenance | Inspection, EVAP canister, cleaning agent | EVAP canister |
| 10 | 2020-09-26 | Repair | Disassembly/assembly or replacement of fuel sender cover, crankshaft oil seal retainer, cleaning agent | Fuel sender cover; crankshaft oil seal retainer |
| 11 | 2020-07-23 | Routine maintenance | Scheduled maintenance, spark plugs, cleaning agent | Spark plugs |
| 12 | 2020-05-05 | Normal repair | Disassembly and installation of sun visor assembly, fuse | Sun visor assembly |
| 13 | 2019-09-17 | Normal repair | Replace drive axle/half shaft, other gaskets | Drive axle/half shaft |
| 14 | 2019-06-12 | Routine maintenance | Free inspection, tow hook cover plate, engine cover, sealing ring | Tow hook cover plate; engine cover |
| 15 | 2019-03-11 | Maintenance | Free inspection, engine rubber mount, engine mounting bracket, spacer assembly, differential, weatherstrip | Engine rubber mount; engine mounting bracket; spacer assembly; differential |
| 16 | 2019-03-09 | Normal repair | Disassembly and installation of water pump, heater water hose, radiator outlet pipe, clamp | Water pump; heater water hose; radiator outlet pipe |
Priority Inspector Support: Active
LAST 4S SHOP VISIT: 2020-10-24
